Menu
Email Us
Contract #: 47QRCA25DU252
Contract period: 12/17/2024 - 12/16/2029
OASIS+ Unrestricted (UR)
Our OASIS+ Unrestricted contract dramatically expands the scope of services available to federal customers — covering facilities, engineering, environmental, management consulting, and professional services across a broad range of NAICS codes.

What Is OASIS+ Unrestricted?
One Acquisition Solution for Integrated Services Plus (OASIS+) is a family of government-wide acquisition contracts (GWACs) administered by the General Services Administration. OASIS+ Unrestricted is the full-and-open pool within that family, open to contractors of all sizes — giving agencies access to Pegasus's complete range of capabilities without the obligation limits of a set-aside vehicle. OASIS+ Unrestricted supports complex, multi-disciplinary professional services requirements across facilities, management & advisory, and other technical domains. It is designed for requirements that don't fit neatly into a single NAICS code or span multiple service types. Any federal agency can use this vehicle to place task orders, making it one of the most powerful and flexible tools in the federal contracting toolkit.
Contract Details
Contract Number | 47QRCA25DU252 |
Administering Agency | General Services Administration (GSA) |
Contract Period | 12/17/2024 – 12/16/2029 |
Contract Type | Government-Wide Acquisition Contract (GWAC) |
Pool | Unrestricted |
Authorized NAICS Codes — What Pegasus Can Deliver
Facilities Domain
NAICS Code | Description | Pegasus Capability |
|---|---|---|
561210 | Facilities Support Services | Complete O&M, integrated facilities management, custodial, grounds, and building systems maintenance |
488190 | Other Support Activities for Air Transportation | Ground support and facility maintenance at aviation and airfield facilities |
541330 | Engineering Services | Engineering design, technical studies, and engineering support for facilities and infrastructure projects |
562111 | Solid Waste Collection | Solid waste management, collection, and disposal services for federal facilities |
562112 | Hazardous Waste Collection | Collection, packaging, and management of hazardous materials at federal installations |
562211 | Hazardous Waste Treatment & Disposal | Treatment, storage, and disposal of hazardous waste in compliance with EPA and RCRA requirements |
Management & Advisory Domain
NAICS Code | Description | Pegasus Capability |
|---|---|---|
541611 | Administrative and Management Consulting Services | Strategic planning and governance, business process reengineering, organizational assessments, program evaluation and performance management |
541612 | Human Resources Consulting Services | Workforce planning and analysis, leadership development and executive coaching, DEIA strategy and implementation, talent management and organizational design |
541613 | Marketing Consulting Services | Market research, conference planning, media planning |
541614 | Process, Physical Distribution, and Logistics Consulting Services | Supply chain optimization, logistics and distribution strategy, operational efficiency assessments, inventory and materials flow analysis |
541618 | Other Management Consulting Services | Specialized consulting for mission-critical programs, risk assessment and mitigation planning, acquisition and grants management support, change management and transition services |
541620 | Environmental Consulting Services | Environmental impact analysis, sustainability and climate resilience consulting, regulatory compliance strategy, environmental program planning |
541690 | Other Scientific and Technical Consulting Services | Technical advisory and systems consulting, data analysis and modeling, scientific policy guidance, subject-matter expertise for complex initiatives |
541990 | All Other Professional, Scientific, and Technical Services | Interdisciplinary consulting support, emerging issue response strategy, specialized program evaluation, custom analytical solutions |
Why Use OASIS+ Unrestricted with Pegasus?
Feature | Benefit |
|---|---|
Any federal agency can use it | OASIS+ Unrestricted is government-wide — no agency-specific access required. |
No socioeconomic obligation limits | Full-and-open competition means agencies can place task orders of any size or complexity without small-business set-aside constraints. |
Multi-disciplinary scope | Combine facilities, engineering, environmental, and management advisory services in a single task order — no need for separate contracts. |
Flexible contract types | Task orders can be fixed-price, cost-reimbursable, time-and-materials, or hybrid — whatever fits your requirement. |
GSA-vetted contractor | Pegasus has been reviewed and approved by GSA, reducing your due-diligence burden. |
Let's talk about how OASIS+ Unrestricted can support your mission requirement.
info@pegasussupport.com | (678) 494-0332 | Contract # 47QRCA25DU252
What Is OASIS+ Unrestricted?
One Acquisition Solution for Integrated Services Plus (OASIS+) is a family of government-wide acquisition contracts (GWACs) administered by the General Services Administration. OASIS+ Unrestricted is the full-and-open pool within that family, open to contractors of all sizes — giving agencies access to Pegasus's complete range of capabilities without the obligation limits of a set-aside vehicle. OASIS+ Unrestricted supports complex, multi-disciplinary professional services requirements across facilities, management & advisory, and other technical domains. It is designed for requirements that don't fit neatly into a single NAICS code or span multiple service types. Any federal agency can use this vehicle to place task orders, making it one of the most powerful and flexible tools in the federal contracting toolkit.
Contract Details
Contract Number | 47QRCA25DU252 |
Administering Agency | General Services Administration (GSA) |
Contract Period | 12/17/2024 – 12/16/2029 |
Contract Type | Government-Wide Acquisition Contract (GWAC) |
Pool | Unrestricted |
Authorized NAICS Codes — What Pegasus Can Deliver
Facilities Domain
NAICS Code | Description | Pegasus Capability |
|---|---|---|
561210 | Facilities Support Services | Complete O&M, integrated facilities management, custodial, grounds, and building systems maintenance |
488190 | Other Support Activities for Air Transportation | Ground support and facility maintenance at aviation and airfield facilities |
541330 | Engineering Services | Engineering design, technical studies, and engineering support for facilities and infrastructure projects |
562111 | Solid Waste Collection | Solid waste management, collection, and disposal services for federal facilities |
562112 | Hazardous Waste Collection | Collection, packaging, and management of hazardous materials at federal installations |
562211 | Hazardous Waste Treatment & Disposal | Treatment, storage, and disposal of hazardous waste in compliance with EPA and RCRA requirements |
Management & Advisory Domain
NAICS Code | Description | Pegasus Capability |
|---|---|---|
541611 | Administrative and Management Consulting Services | Strategic planning and governance, business process reengineering, organizational assessments, program evaluation and performance management |
541612 | Human Resources Consulting Services | Workforce planning and analysis, leadership development and executive coaching, DEIA strategy and implementation, talent management and organizational design |
541613 | Marketing Consulting Services | Market research, conference planning, media planning |
541614 | Process, Physical Distribution, and Logistics Consulting Services | Supply chain optimization, logistics and distribution strategy, operational efficiency assessments, inventory and materials flow analysis |
541618 | Other Management Consulting Services | Specialized consulting for mission-critical programs, risk assessment and mitigation planning, acquisition and grants management support, change management and transition services |
541620 | Environmental Consulting Services | Environmental impact analysis, sustainability and climate resilience consulting, regulatory compliance strategy, environmental program planning |
541690 | Other Scientific and Technical Consulting Services | Technical advisory and systems consulting, data analysis and modeling, scientific policy guidance, subject-matter expertise for complex initiatives |
541990 | All Other Professional, Scientific, and Technical Services | Interdisciplinary consulting support, emerging issue response strategy, specialized program evaluation, custom analytical solutions |
Why Use OASIS+ Unrestricted with Pegasus?
Feature | Benefit |
|---|---|
Any federal agency can use it | OASIS+ Unrestricted is government-wide — no agency-specific access required. |
No socioeconomic obligation limits | Full-and-open competition means agencies can place task orders of any size or complexity without small-business set-aside constraints. |
Multi-disciplinary scope | Combine facilities, engineering, environmental, and management advisory services in a single task order — no need for separate contracts. |
Flexible contract types | Task orders can be fixed-price, cost-reimbursable, time-and-materials, or hybrid — whatever fits your requirement. |
GSA-vetted contractor | Pegasus has been reviewed and approved by GSA, reducing your due-diligence burden. |
Let's talk about how OASIS+ Unrestricted can support your mission requirement.
info@pegasussupport.com | (678) 494-0332 | Contract # 47QRCA25DU252
More in
Contract Vehicles

Career Development
DHA Medical Treatment Facility (MTF) O&M MATOC AOR 1 & 2
Pegasus holds a Multiple Award Task Order Contract with the Defense Health Agency to provide Operations & Maintenance services at Military Treatment Facilities — keeping critical healthcare infrastructure mission-ready.

Career Development
DHA Texas Region O&M & Repair IDIQ MATOC
Pegasus International Mentor-Protégé holds a MATOC with the U.S. Army Corps of Engineers Fort Worth District to provide operations, maintenance, and repair services at DHA-managed facilities throughout the Texas Region — keeping military healthcare infrastructure mission-ready.
ISO 45001:2018 Safety
ISO 9001:2015 Quality
ISO 14001:2015 Environmental
CMMC Level 2.0
Performance. Solutions. Satisfaction.
ISO 45001:2018 Safety
ISO 9001:2015 Quality
ISO 14001:2015 Environmental
CMMC Level 2.0
Performance. Solutions. Satisfaction.
ISO 45001:2018 Safety
ISO 9001:2015 Quality
ISO 14001:2015 Environmental
CMMC Level 2.0
Performance. Solutions. Satisfaction.
ISO 45001:2018 Safety
ISO 9001:2015 Quality
ISO 14001:2015 Environmental
CMMC Level 2.0
Performance. Solutions. Satisfaction.

