Menu
Email Us
Contract #: W9127826DA064
Contract period: 03/24/2026 – 03/23/2031
Regional O&M & Repair IDIQ MATOC — DHA Texas Region
Pegasus International Mentor-Protégé holds a MATOC with the U.S. Army Corps of Engineers Fort Worth District to provide operations, maintenance, and repair services at DHA-managed facilities throughout the Texas Region — keeping military healthcare infrastructure mission-ready.
What Is the Regional O&M & Repair IDIQ MATOC DHA Texas Region?
The Regional Operations, Maintenance and Repair IDIQ MATOC in Support of the Defense Health Agency (DHA) Texas Region is a competitively awarded, indefinite-delivery indefinite-quantity (IDIQ) Multiple Award Task Order Contract covering facility O&M and repair services at DHA-managed medical and support facilities throughout the Texas region. Administered by the U.S. Army Corps of Engineers Fort Worth District, this vehicle supports the DHA's ongoing mission to maintain safe, compliant, and fully operational healthcare and support facilities for servicemembers, veterans, and their families.
As a MATOC holder, Pegasus is positioned to compete for task orders across the full scope of O&M and repair requirements issued under this contract — bringing the same mission-critical rigor and healthcare facility expertise we apply across all of our DHA engagements.
Contract Details
Contract Number | W9127826DA064 |
Contracting Agency | USACE Fort Worth District / Defense Health Agency (DHA) |
Contract Period | 03/24/2026 – 03/23/2031 |
Contract Type | IDIQ-Multiple Award Task Order Contract (MATOC) |
Primary NAICS Code | 561210 – Facilities Support Services |
What Pegasus Delivers Under This Contract
Under this MATOC, Pegasus provides comprehensive operations, maintenance, and repair services designed to keep DHA Texas Region facilities safe, compliant, and fully operational, including:
Service Area | Description |
|---|---|
Preventive Maintenance (PM) | Scheduled inspection, testing, and servicing of all building systems to minimize downtime and prevent failures. |
Corrective Maintenance | Rapid response to equipment failures and building system issues to minimize mission impact. |
HVAC Systems | Maintenance of heating, ventilation, air conditioning, and medical-grade air handling systems critical in healthcare environments. |
Electrical Systems | Maintenance and repair of primary and emergency backup power systems, including life safety systems. |
Plumbing & Utilities | Routine and corrective maintenance of plumbing, water treatment, and utility distribution systems. |
Grounds & Exterior | Landscaping, pavement, signage, and exterior upkeep of the facility campus. |
Custodial & Environmental Services | Cleaning and sanitation services meeting the stringent infection control requirements of healthcare facilities. |
Incidental Repair & Minor Construction | Small-scale improvements incidental to the primary O&M scope. |
Work Order Management | Full tracking, reporting, and closeout of all PM and corrective maintenance work orders using DHA-specified systems. |
Regulatory Compliance | Ensuring all O&M activities meet Joint Commission Environment of Care (EC) standards, NFPA, and applicable federal health and safety regulations. |
Why Pegasus for DHA Texas Region?
Feature | Benefit |
|---|---|
Deep DHA experience | Pegasus holds multiple DHA O&M vehicles, giving us direct familiarity with DHA standards, reporting requirements, and mission priorities. |
Healthcare facility expertise | We understand the unique regulatory environment of military medical facilities. |
Mission-critical mindset | Our team is trained to operate in high-stakes, zero-downtime environments where a systems failure directly impacts patient care and mission readiness. |
Texas regional presence | We have workforce and supply chain resources in the Texas market to mobilize rapidly and sustain performance at DHA facilities across the region. |
Certified quality & safety management | ISO 9001:2015 (Quality) and ISO 45001:2018 (Safety) certified — bringing structured, audited processes to every task order. |
Supporting military readiness in the Texas Region — above and beyond.
info@pegasussupport.com | (678) 494-0549 | Contract # W9127826DA064
What Is the Regional O&M & Repair IDIQ MATOC DHA Texas Region?
The Regional Operations, Maintenance and Repair IDIQ MATOC in Support of the Defense Health Agency (DHA) Texas Region is a competitively awarded, indefinite-delivery indefinite-quantity (IDIQ) Multiple Award Task Order Contract covering facility O&M and repair services at DHA-managed medical and support facilities throughout the Texas region. Administered by the U.S. Army Corps of Engineers Fort Worth District, this vehicle supports the DHA's ongoing mission to maintain safe, compliant, and fully operational healthcare and support facilities for servicemembers, veterans, and their families.
As a MATOC holder, Pegasus is positioned to compete for task orders across the full scope of O&M and repair requirements issued under this contract — bringing the same mission-critical rigor and healthcare facility expertise we apply across all of our DHA engagements.
Contract Details
Contract Number | W9127826DA064 |
Contracting Agency | USACE Fort Worth District / Defense Health Agency (DHA) |
Contract Period | 03/24/2026 – 03/23/2031 |
Contract Type | IDIQ-Multiple Award Task Order Contract (MATOC) |
Primary NAICS Code | 561210 – Facilities Support Services |
What Pegasus Delivers Under This Contract
Under this MATOC, Pegasus provides comprehensive operations, maintenance, and repair services designed to keep DHA Texas Region facilities safe, compliant, and fully operational, including:
Service Area | Description |
|---|---|
Preventive Maintenance (PM) | Scheduled inspection, testing, and servicing of all building systems to minimize downtime and prevent failures. |
Corrective Maintenance | Rapid response to equipment failures and building system issues to minimize mission impact. |
HVAC Systems | Maintenance of heating, ventilation, air conditioning, and medical-grade air handling systems critical in healthcare environments. |
Electrical Systems | Maintenance and repair of primary and emergency backup power systems, including life safety systems. |
Plumbing & Utilities | Routine and corrective maintenance of plumbing, water treatment, and utility distribution systems. |
Grounds & Exterior | Landscaping, pavement, signage, and exterior upkeep of the facility campus. |
Custodial & Environmental Services | Cleaning and sanitation services meeting the stringent infection control requirements of healthcare facilities. |
Incidental Repair & Minor Construction | Small-scale improvements incidental to the primary O&M scope. |
Work Order Management | Full tracking, reporting, and closeout of all PM and corrective maintenance work orders using DHA-specified systems. |
Regulatory Compliance | Ensuring all O&M activities meet Joint Commission Environment of Care (EC) standards, NFPA, and applicable federal health and safety regulations. |
Why Pegasus for DHA Texas Region?
Feature | Benefit |
|---|---|
Deep DHA experience | Pegasus holds multiple DHA O&M vehicles, giving us direct familiarity with DHA standards, reporting requirements, and mission priorities. |
Healthcare facility expertise | We understand the unique regulatory environment of military medical facilities. |
Mission-critical mindset | Our team is trained to operate in high-stakes, zero-downtime environments where a systems failure directly impacts patient care and mission readiness. |
Texas regional presence | We have workforce and supply chain resources in the Texas market to mobilize rapidly and sustain performance at DHA facilities across the region. |
Certified quality & safety management | ISO 9001:2015 (Quality) and ISO 45001:2018 (Safety) certified — bringing structured, audited processes to every task order. |
Supporting military readiness in the Texas Region — above and beyond.
info@pegasussupport.com | (678) 494-0549 | Contract # W9127826DA064
More in
Contract Vehicles

Career Development
GSA Multiple Award Schedule (MAS)
Our GSA MAS contract provides agencies with a simple, pre-competed path to Pegasus facilities maintenance and management services — with pre-negotiated rates, FAR-compliant ordering, and no additional competition required for most requirements.

Career Development
OASIS+ Total Small Business (SB)
A government-wide acquisition contract that opens the door to Pegasus facilities support and engineering services for any federal agency — with the added benefit of supporting small business socioeconomic goals.
ISO 45001:2018 Safety
ISO 9001:2015 Quality
ISO 14001:2015 Environmental
CMMC Level 1.0 Verified
Performance. Solutions. Satisfaction.
ISO 45001:2018 Safety
ISO 9001:2015 Quality
ISO 14001:2015 Environmental
CMMC Level 1.0 Verified
Performance. Solutions. Satisfaction.
ISO 45001:2018 Safety
ISO 9001:2015 Quality
ISO 14001:2015 Environmental
CMMC Level 1.0 Verified
Performance. Solutions. Satisfaction.
ISO 45001:2018 Safety
ISO 9001:2015 Quality
ISO 14001:2015 Environmental
CMMC Level 1.0 Verified
Performance. Solutions. Satisfaction.

